Latest: The name of Basavaraj Bommai announced as the next chief minister of Karnataka. He is an MLA from Haveri district.
List of Chief Ministers of Karnataka (1947-2022)
Check below the list of all CM of Karnataka for the period 1947-2022:
SL. No | Name of CM | Period | Party |
1. | Sri K. Chengalaraya Reddy | 25 October 1947 to 30 March 1952 | Indian National Congress |
2. | K. Hanumanthaiah | 30 March 1952 to 19 August 1956 | Indian National Congress |
3. | Kadidal Manjappa | 19 August 1956 to 31 October 1956 | Indian National Congress |
4. | C. M. Poonacha | 27 March 1952 to 31 October 1956 | Indian National Congress |
5. | S. Nijalingappa | 1 November 1956 to 16 May 1958 | Indian National Congress |
6. | B. D. Jatti | 16 May 1958 to 9 March 1962 | Indian National Congress |
7. | S. R. Kanthi | 14 March 1962 to 20 June 1962 | Indian National Congress |
8. | S. Nijalingappa | 21 June 1962 to 28 May 1968 | Indian National Congress |
9. | Veerendra Patil | 29 May 1968 to 18 March 1971 | Indian National Congress (O) |
10. | D. Devaraj Urs | 20 March 1972 to 31 December 1977 28 February 1978 to 7 January 1980 | Indian National Congress |
11. | R. Gundu Rao | 12 January 1980 to 6 January 1983 | Indian National Congress |
12. | Ramakrishna Hegde | 10 January 1983 to 29 December 1984 8 March 1985 to 13 February 1986 16 February 1986 to 10 August 1988 | Janata Party |
13. | S. R. Bommai | 13 August 1988 to 21 April 1989 | Janata Party |
14. | Veerendra Patil | 30 November 1989 to 10 October 1990 | Indian National Congress |
15. | S. Bangarappa | 17 October 1990 to 19 November 1992 | Indian National Congress |
16. | M. Veerappa Moily | 19 November 1992 to 11 December 1994 | Indian National Congress |
17. | H. D. Deve Gowda | 11 December 1994 to 31 May 1996 | Janata Dal |
18. | J. H. Patel | 31 May 1996 to 7 October 1999 | Janata Dal |
19. | S. M. Krishna | 11 October 1999 to 28 May 2004 | Indian National Congress |
20. | Dharam Singh | 28 May 2004 to 2 February 2006 | Indian National Congress |
21. | H. D. Kumaraswamy | 3 February 2006 to 8 October 2007 | Janata Dal (Secular) |
22. | B. S. Yediyurappa | 12 November 2007 to 19 November 2007 30 May 2008 to 4 August 2011 | Bharatiya Janata Party |
23. | D. V. Sadananda Gowda | 5 August 2011 to 11 July 2012 | Bharatiya Janata Party |
24. | Jagadish Shettar | 12 July 2012 to 12 May 2013 | Bharatiya Janata Party |
25. | Siddaramaiah | 13 May 2013 to 15 May 2018 | Indian National Congress |
26. | B. S. Yediyurappa | 17 May 2018 to 23 May 2018 | Bharatiya Janata Party |
27. | H. D. Kumaraswamy | 23 May 2018 to 23 July 2019 | Janata Dal (Secular) |
28. | B. S. Yediyurappa | 26 July 2019 to Incumbent | Bharatiya Janata Party |
| | | |
Related